statistics |
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 18 weeks 1 day | 1 week 15 hours |
| feature requests | 15 weeks 21 hours | |
| support requests | 1 week 15 hours | |
| tasks | 24 weeks 5 days |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 528 | 93% | 9 |
| by design | 1 | 0% | |
| closed | 38 | 7% | 2 |
Project overview
| Project | active | patch (code needs review) | patch (code needs work) | patch (ready to commit) | fixed | duplicate | postponed | won't fix | by design | closed | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Space Empires V | 506 | 1 | 29 | 536 | |||||||
| Gid Mod | 15 | 8 | 23 | ||||||||
| Space Empires V Editor | 6 | 6 | |||||||||
| Evilhamburger's EvilMod | 2 | 2 | |||||||||
| Unnamed's Upgraded Stock AI | 1 | 1 | |||||||||
| The Borg Collective | 1 | 1 | |||||||||
| Space Empires Multipass | 2 | 2 |



